Sale!
Description
Description
● Reduces the complexity and frustrations of unboxing specifically engineered to start the ultimate printing experience.
● See printer status, order supplies, check cleaning status, update firmware, or contact help, all on your mobile device.
● Printing cards has never been easier with flexibility to issue IDs with software in the cloud or on-premises.
● Ensure your data is safe from intruders with encryption technology, TPM Module, and Secure Boot.
● Designed to integrate into your physical environment with features such as variable light LED ring.
● Ability to issue a physical ID (card) and a digital ID (mobile flash pass) at the same time.
● See printer status, order supplies, check cleaning status, update firmware, or contact help, all on your mobile device.
● Printing cards has never been easier with flexibility to issue IDs with software in the cloud or on-premises.
● Ensure your data is safe from intruders with encryption technology, TPM Module, and Secure Boot.
● Designed to integrate into your physical environment with features such as variable light LED ring.
● Ability to issue a physical ID (card) and a digital ID (mobile flash pass) at the same time.
The next generation single-sided printer
As the world leader and innovator in identity issuance, we’re reimagining the ID solutions industry by providing an issuance system that’s specifically designed for today’s environments, which gives you the ability to easily issue the most secure identities in the world
| Types of Cards | Industries |
|---|---|
| Government-issued IDs & Cards | Regional & Local Government |
| Employee ID Cards | Enterprise |
| Student, Teacher, Faculty & Admin ID Cards | Education |
| Membership Cards | Healthcare |
| Guest Cards | Retail |
| Food Safe Labeling Cards | Hospitality |
| Passenger Cards | Food Retail |
| Visitor ID Cards | Transportation |
| Event ID Cards | |
| Access Control Cards |
Specifications
| Print Technology | Dye-sublimation / resin thermal transfer |
| Print Capabilities | Single or dual-sided |
| Print Resolution | 300 dpi (300 X 600, 300 X 1200) |
| Monochrome Printing | Up to 880 single-sided cards per hour |
| Print Speed | Single-sided color: up to 225 cph Double-sided color: up to 140 cph |
| Card Capacity | Input hopper: up to 125 cards Output hopper: 25 cards (100 optional) Reject hopper: up to 10 cards |
| Card Sizes | Thickness: 0.010 to 0.040 inches (0.25mm – 1.016mm) Dimensions: ID-1, CR-79, CR-80 |
| Operating Environment | Temperature: 60°F to 95°F (15°C to 35°C) Humidity: 20-80% RH, non-condensing |
| Physical Dimensions | 17.4 in x 8.9 in x 9 in (44.2 cm x 22.6 cm x 22.9 cm) |
| Weight | 12.1 lbs (5.49 kg) |
| Connectivity | USB & Ethernet |
| Web Browser Support for Instant ID as a Service | Chrome (Preferred), Edge/Internet Explorer, Safari |
| Operating System Support for Printer Driver | Windows 11, Windows 10 (32/64-bit), Windows 8.1 (32/64-bit), Windows Server 2019, 2016, 2012 R2 (64-bit) |
















