Description
Description
● Dual Sided Printing & Laminating
● Colour & Mono Printing
● Print Speed: Max. 22 sec/card (YMCK & Single Lamination)
● Edge-to-Edge Printing
● 2 Lines LCD with LED Buttons for Front Operation
● Holographic Lamination for Visual Security & Card Durability
● Support of Transparent Cards
● Low Cost Security with UV Printing
● Installable Encoders: MS, Contact & Contactless
● Colour & Mono Printing
● Print Speed: Max. 22 sec/card (YMCK & Single Lamination)
● Edge-to-Edge Printing
● 2 Lines LCD with LED Buttons for Front Operation
● Holographic Lamination for Visual Security & Card Durability
● Support of Transparent Cards
● Low Cost Security with UV Printing
● Installable Encoders: MS, Contact & Contactless




Specifications
| Print Mode | Dual Sided |
| Print Type | Direct Dye-Sublimation |
| Print Area | Edge to Edge |
| Resolution | 300 dpi (Colour & Mono); 600 dpi & 1200 dpi (Mono only) |
| Dual Sided Printing | Yes |
| Card Feeding | Automatic |
| Card Size | ISO CR80 or ISO CR79 (Option-Factory installed) |
| Card Thickness | 0.38mm (15mil) ~ 1.0mm (40mil) |
| Card Type | PVC, PET, Composite PVC |
| Print Speed (Monochrome) | 5 sec/card (720 cards/hour) |
| Print Speed (YMCKO) | Max. 17 sec/card (212 cards/hour) |
| Print Speed (YMCKOK) | Max. 22 sec/card (164 cards/hour) |
| Input Card Hopper | 100 Cards / 200 Cards with cover open |
| Output Card Hopper | Front: 40 Cards / Rear: 100 Cards (Optional Rear-side Stacker) |
| Laminating Mode | Single & Dual |
| Film (Clear & Holographic) | 0.6mil, 1.0mil |
| Speed (Simultaneous, YMCK) | 22 sec/card (Single Laminating) |
| Speed (Simultaneous, YMCKK) | 32 sec/card (Single Laminating) |
| Speed (One by One, YMCK) | 43 sec/card (Single Laminating) |
| Speed (One by One, YMCKK) | 53 sec/card (Single Laminating) |
| Memory | 64MB RAM |
| Interface | 2 Line LCD / 2 LED Buttons |
| Supported Platforms | Microsoft Windows 7/8/10, Mac OS, Linux |
| Communication | USB |
| Power Supply | Free Voltage (AC100/220V, 50~60Hz) |
| Power Consumption | 96W |
| Temperature | 15~35℃ |
| Humidity | 35~70% |
| Physical Lock | Input Hopper & Ribbon (Option), Kensington Lock (Option) |
| Dimensions (mm) | 165 (W) x 675 (L) x 210 (H) |
| Dimensions (inch) | 6.5 (W) x 26.6 (L) x 8.3 (H) |
| Weight (Kg / Lbs) | 8.8 / 19.4 |
| Encoding Option (Magnetic) | ISO 7811 (Track I, II, III Read/Write, HiCo/LoCo), JIS II |
| Encoding Option (Contact) | ISO 7816 A/B/C Card, ISO 7816 1/2/3/4 Microprocessor Card |
| Encoding Option (Contactless) | ISO 14443 (Type A/B), MIFARE, DESFIRE, iCLASS, ISO 18092 (NFC), Felica |
| Certifications | CB, CE, FCC, KC, CCC |


















