Description
Description
● 2.5GbE connectivity Up to 5 Gbps transfer speeds can be achieved by setting port trunking with the two built-in 2.5GbE ports.
● HDMI™ Output Supports 4K media playback and real-time transcoding.
● NVMe SSD application Two M.2 PCIe NVMe SSD slots support Qtier™ auto-tiering technology and SSD caching.
● USB interface Two USB 3.2 Gen 2 10Gbps ports for faster data transfer.
● Backup and data recovery Protects PC/Macs, virtual machines, software containers, cloud data, and SaaS services.
● Hybrid cloud applications Cloud storage gateways realize hybrid cloud applications by working with the cache space reserved on NAS.
● HDMI™ Output Supports 4K media playback and real-time transcoding.
● NVMe SSD application Two M.2 PCIe NVMe SSD slots support Qtier™ auto-tiering technology and SSD caching.
● USB interface Two USB 3.2 Gen 2 10Gbps ports for faster data transfer.
● Backup and data recovery Protects PC/Macs, virtual machines, software containers, cloud data, and SaaS services.
● Hybrid cloud applications Cloud storage gateways realize hybrid cloud applications by working with the cache space reserved on NAS.

Specifications
| Model | TS-464eU-8G |
| CPU | Intel® Celeron® N5095, 4-core/4-thread, up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphics | Intel® UHD Graphics |
| Floating Point Unit | Yes |
| Encryption Engine | AES-NI |
| Hardware Transcoding | Yes |
| System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) |
| Maximum Memory | 16 GB (2 x 8 GB) |
| Flash Memory | 4 GB (Dual boot OS protection) |
| Drive Bays | 4 x 3.5″ SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5″ SATA HDDs, 2.5″ SATA SSDs |
| Hot-swappable | Yes (Not supported for M.2 SSD) |
| M.2 Slots | 2 x M.2 2280 PCIe Gen 3 x1 |
| SSD Cache Acceleration | Supported |
| 2.5GbE Ports | 2 (2.5G/1G/100M/10M) |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| USB Ports | 2 x USB 2.0, 2 x USB 3.2 Gen 2 (Type-A, 10Gbps) |
| HDMI Output | 1 x HDMI 1.4b |
| Form Factor | 1U Short Depth Rackmount |
| LED Indicators | Power/Status, LAN, USB, HDD1-4, M.2 SSD 1-2 |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 43.3 × 430 × 292.1 mm |
| Weight | Net: 4.96 kg / Gross: 5.9 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5–95% RH non-condensing (wet bulb: 27°C) |
| Power Supply Unit | 100W PSU, 100–240V |
| Power Consumption (Standby) | 21.105 W |
| Power Consumption (Active) | 35.297 W (Fully populated) |
| Fan | 3 x 40mm |
| System Warning | Buzzer |
| Max CIFS Connections | 1500 (with max memory) |
















