Description
Description
● DDR5 Memory
● Optimized SSD Performance
● Data Immutability
● 3 x PCIe Gen 4 Expansion
● Dual 2.5GbE & Dual 10GBASE-T Multi-Gig
● Built-in GPU for graphics
● Optimized SSD Performance
● Data Immutability
● 3 x PCIe Gen 4 Expansion
● Dual 2.5GbE & Dual 10GBASE-T Multi-Gig
● Built-in GPU for graphics

Specifications
| CPU | AMD Ryzen™ 7 9000 Series, 8C/16T, 3.8 GHz (up to 5.5 GHz) |
| CPU Architecture | 64-bit x86 |
| Graphics Processor | AMD Radeon iGPU |
| Encryption Engine | AES-NI |
| Hardware-Accelerated Transcoding | Supported |
| System Memory | 32 GB UDIMM DDR5 ECC |
| Maximum Memory | 192 GB (4 × 48 GB) |
| Memory Slots | 4 × DDR5 UDIMM |
| Flash Memory | 4 GB (Dual Boot OS Protection) |
| Drive Bays | 12 × 2.5-inch SATA 6Gb/s |
| Drive Compatibility | 2.5-inch SATA SSD |
| Hot-Swappable Drives | Yes (M.2 SSD not supported) |
| M.2 Slot | Optional via PCIe adapters; supports NVMe SSD PCIe Gen3 and above |
| SSD Cache Acceleration | Supported |
| GPU Pass-Through | Supported |
| SR-IOV | Supported |
| 2.5 Gigabit Ethernet | 2 × 2.5GbE (2.5G/1G/100M/10M) |
| 10 Gigabit Ethernet | 2 × 10GBASE-T (10G/5G/2.5G/1G/100M) |
| 25 Gigabit Ethernet | Optional via PCIe adapter |
| Wake-on-LAN (WoL) | Supported on 2.5GbE ports only |
| Jumbo Frame | Supported |
| PCIe Slots | 3 Slots |
| PCIe Slot 1 | PCIe Gen4 ×4 |
| PCIe Slot 2 | PCIe Gen4 ×8 or Gen4 ×4* |
| PCIe Slot 3 | PCIe Gen4 ×8 |
| PCIe Card Dimensions (Slots 1–2) | 185 × 111.15 × 18.76 mm |
| PCIe Card Dimensions (Slot 3) | 280 × 111.15 × 18.76 mm |
| USB 3.2 Gen 1 Ports | 1 |
| USB 3.2 Gen 2 (10Gbps) Ports | 2 × USB 3.2 (1 × Type-C, 1 × Type-A) |
| HDMI Output | 1 × HDMI™ 1.4b (up to 3840 × 2160 @ 30Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, SSD1–SSD12 |
| LCD Display/Button | None |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (H × W × D) | 157.2 × 368 × 362 mm |
| Net Weight | 8 kg |
| Gross Weight | 8.9 kg |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Relative Humidity | 5–95% RH non-condensing |
| Power Supply Unit | Minimum 500W, 100–240V AC |
| Power Consumption (Disk Standby) | 69.01 W |
| Power Consumption (Operating, Typical) | 102.54 W |
| Cooling Fan | 2 × 92 mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Supported |
| Max. Concurrent CIFS Connections (with Max. Memory) | 10,000 |
















