Sale!
Description
Description
| Printing Features | Card & Performance | System & Connectivity | Options & Applications |
|---|---|---|---|
| Colour & Mono Single-Sided Printing | Card Size: ISO CR80 | Memory: 64MB RAM | Magnetic Stripe Encoder |
| Print Speed: Max. 23 sec/card (YMCKO) | Card Thickness: 0.38mm (15mil), 0.76mm (30mil) | Interface: 1 LED Button | Contactless Encoder |
| Monochrome Speed: 5 sec/card (720 cards/hr) | Card Type: PVC, PET, Composite PVC | USB Connectivity | IC Contact Encoder |
| 300 DPI Resolution | Input Hopper: 80 Cards | Ethernet (Optional) | Rotator Module |
| Edge-to-Edge Printing | Output Hopper: 25 Cards | Windows 7/8/10 Support | Ethernet Module |
| Direct Dye-Sublimation Printing | Automatic Card Feeding | Mac OS Support | Identification Cards |
| Single-Sided Print Mode | YMCKO Speed: 156 cards/hr | Linux Support | Membership / Loyalty Cards |
| Dual-Sided Printing (Optional Flipper) | Free Voltage AC100/220V | Power Consumption: 48W | Staff / Employee Passes |
| UV Security Printing | Operating Temp: 15–35°C | Dimensions: 172 × 377 × 190 mm | Visitor Badges |
| Front LED Operation Buttons | Humidity: 35–70% | Weight: 3.4 kg | University / Student Passes |
| Edge-to-Edge Card Coverage | — | Certifications: CB, CE, FCC, KC, CCC | Conference Cards |
| — | — | Encoding: Magnetic, Contact & Contactless | Bank Card Personalization |
| — | — | ISO 7811, ISO 7816, NFC, MIFARE, DESFire, iCLASS, Felica | SMART ID Design Software Included |
















