Description
Description
● Dual 2.5GbE ports 2.5 times faster network speed with existing CAT5e cables; supports port trunking to deliver up to 5Gbps.
● Dual M.2 2280 PCIe slots Attain greater NAS performance by installing M.2 2280 NVMe PCIe SSDs (sold separately) or Edge TPU.
● 8GB RAM onboard System performance and multitasking is optimized with 8GB RAM.
● Dual HDMI™ output The dual-screen extension can be used for surveillance or 4K high-resolution video playback.
● Dual M.2 2280 PCIe slots Attain greater NAS performance by installing M.2 2280 NVMe PCIe SSDs (sold separately) or Edge TPU.
● 8GB RAM onboard System performance and multitasking is optimized with 8GB RAM.
● Dual HDMI™ output The dual-screen extension can be used for surveillance or 4K high-resolution video playback.

Specifications
| Model | TS-453E-8G |
| CPU | Intel® Celeron® J6412, 4-core/4-thread, burst up to 2.6 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processor | Intel® UHD Graphics |
| Floating Point Unit | Yes |
| Encryption Engine | AES-NI |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) |
| Since | 2024/01 |
| Maximum Memory | 16 GB (2 x 8 GB) |
| Memory Slots | 2 x SODIMM DDR4 |
| Flash Memory | 4 GB (Dual boot OS protection) |
| Drive Bays | 4 x 3.5-inch SATA 6Gb/s |
| Drive Compatibility | 3.5-inch SATA HDDs, 2.5-inch SATA SSDs |
| Hot-swappable | Yes (Not supported: M.2 SSD) |
| M.2 Slots | 2 x M.2 2280 PCIe Gen 3 x2 (NVMe SSDs supported) |
| SSD Cache Acceleration | Supported |
| 2.5 Gigabit Ethernet Ports | 2 (2.5G/1G/100M/10M) |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| USB Ports | 2 x USB 2.0, 2 x USB 3.2 Gen 2 (10Gbps, Type-A) |
| HDMI Outputs | 2 x HDMI 1.4b (up to 3840 × 2160 @ 30Hz) |
| Form Factor | Tower |
| LED Indicators | Power/Status, LAN, USB, HDD1-4 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 165 × 160.2 × 220.5 mm (excl. foot pad, +30mm max with foot pad) |
| Weight (Net/Gross) | 3.5 kg / 3.5 kg |
| Operating Temperature | 0 – 40°C (32 – 104°F) |
| Storage Temperature | -20 – 70°C (-4 – 158°F) |
| Relative Humidity | 5–95% RH non-condensing, wet bulb: 27°C (80.6°F) |
| Power Supply | 90W adapter, 100–240V |
| Power Consumption | 28.97 W (Disk Standby), 35.79 W (Operating, Typical) |
| Cooling Fan | 1 x 120mm, 12VDC |
| System Warning | Buzzer |
| Security | Kensington Security Slot |
| Max. Concurrent Connections (CIFS) with Max Memory | 1500 |


















