Description
Description
● 12 x 3.5″ / 2.5″ SATA III Drive Bays
● 2.2 GHz AMD V1500B Quad-Core CPU
● 8GB DDR4 RAM
● 2 x 2.5G Ethernet Ports
● 2 x PCIe 3.0 Expansion Slots
● 1 x USB 3.2 Gen 1 | 3 x USB 3.2 Gen 2
● RAID 0, 1, 5, 6, 10, 50, and 60
● 2 RU Rackmount
● RAID 0, 1, 5, 6, 10, 50, 60 & JBOD
● QTS 4.4.2 Operating System
● 2.2 GHz AMD V1500B Quad-Core CPU
● 8GB DDR4 RAM
● 2 x 2.5G Ethernet Ports
● 2 x PCIe 3.0 Expansion Slots
● 1 x USB 3.2 Gen 1 | 3 x USB 3.2 Gen 2
● RAID 0, 1, 5, 6, 10, 50, and 60
● 2 RU Rackmount
● RAID 0, 1, 5, 6, 10, 50, 60 & JBOD
● QTS 4.4.2 Operating System

Specifications
| Model | TS-1273AU-RP-8G |
| CPU | AMD Ryzen Embedded V1500B 4-core / 8-thread, 2.2 GHz |
| CPU Architecture | 64-bit x86 |
| Encryption Engine | AES-NI |
| Hardware Transcoding | Optional via PCIe GPU |
| System Memory | 8 GB DDR4 UDIMM |
| Maximum Memory | 64 GB (2 × 32 GB) |
| Memory Slots | 2 × DDR4 UDIMM |
| ECC Memory Support | Yes |
| Flash Memory | 5 GB (Dual boot OS protection) |
| Drive Bay | 12 × 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5″ SATA HDD, 2.5″ SATA SSD |
| Hot-swappable | Yes (M.2 SSD not supported) |
| M.2 Slot | Optional via QNAP QM2 PCIe card |
| SSD Cache Acceleration | Supported |
| GPU Pass-through | Supported |
| 2.5GbE Ports | 2 × (2.5G/1G/100M/10M) |
| 5GbE Ports | Optional via network adapter |
| 10GbE Ports | Optional via network adapter |
| Wake-on-LAN | Only 2.5GbE port |
| Jumbo Frame | Supported |
| PCIe Slots | 2 × PCIe Gen3 x4 |
| PCIe (with riser) Slot 1 | 160 × 68.9 × 18.76 mm |
| PCIe (with riser) Slot 2 | 160 × 68.9 × 39.08 mm |
| PCIe (without riser) Slot 1 | 160 × 68.9 × 39.08 mm |
| USB Ports | 1 × USB 3.2 Gen 1 Type-A, 2 × USB 3.2 Gen 2 Type-C, 1 × Type-A |
| HDMI Output | Optional via PCIe GPU |
| Form Factor | 2U rackmount |
| LED Indicators | HDD 1–12, Status, LAN, USB, Power |
| Buttons | Power, Reset |
| Dimensions (H × W × D) | 88.6 × 432 × 370.7 mm |
| Weight (Net) | 11.13 kg |
| Weight (Gross) | 14.62 kg |
| Operating Temperature | 0 – 40 °C |
| Storage Temperature | -20 – 70 °C |
| Relative Humidity | 5–95% non-condensing |
| Power Supply Unit | 300W ×2, 100–240V |
| Power Consumption (Standby) | 43.67 W |
| Power Consumption (Typical) | 78.92 W |
| Fan | 2 × 80 mm, 12VDC |
| System Warning | Buzzer |
| Max Concurrent CIFS Connections | 2000 |
















