Description
Description
● 8 x 3.5/2.5″ SATA III 6 Gb/s Drive Bays
● 2 x M.2 2280 PCIe 4.0 x4 Slots
● Intel Core i9 16-Core (12th Gen)
● 64GB of DDR4 RAM
● 2 x 2.5 Gigabit Ethernet Ports
● Thunderbolt 4 | USB-C & USB-A 3.2 Gen 2
● 1 x HDMI 1.4b Port
● 1 x PCIe 4.0 x16 | 1 x PCIe 4.0 x4
● RAID 0, 1, 5, 6, 10, 50, 60, and JBOD
● QTS 5.1.0 Operating System
● 2 x M.2 2280 PCIe 4.0 x4 Slots
● Intel Core i9 16-Core (12th Gen)
● 64GB of DDR4 RAM
● 2 x 2.5 Gigabit Ethernet Ports
● Thunderbolt 4 | USB-C & USB-A 3.2 Gen 2
● 1 x HDMI 1.4b Port
● 1 x PCIe 4.0 x16 | 1 x PCIe 4.0 x4
● RAID 0, 1, 5, 6, 10, 50, 60, and JBOD
● QTS 5.1.0 Operating System

Specifications
| CPU | Intel® Core™ i9 (16-core: 8P + 8E), 24-thread |
| CPU Architecture | 64-bit x86 |
| Graphics | Intel® UHD Graphics 770 |
| Encryption Engine | AES-NI |
| System Memory | 64 GB SODIMM DDR4 |
| Maximum Memory | 64 GB (2 × 32 GB) |
| Memory Slot | 2 × SODIMM DDR4 |
| Flash Memory | 5 GB (dual boot OS protection) |
| Drive Bay | 8 × 3.5″ SATA 6Gb/s / 3Gb/s |
| Drive Compatibility | 3.5″ SATA HDD, 2.5″ SATA SSD |
| Hot-swappable | No (M.2 SSD not supported) |
| M.2 Slot | 2 × M.2 2280 PCIe Gen4 x4 |
| SSD Cache Support | Yes |
| GPU Pass-through | Yes |
| 2.5GbE Ports | 2 (2.5G/1G/100M/10M) |
| 5GbE Port | Optional via PCIe expansion |
| 10GbE Port | Optional via PCIe expansion |
| Wake on LAN | Yes |
| Jumbo Frame | Yes |
| Thunderbolt Ports | 2 × Thunderbolt 4 |
| PCIe Slots | 2 (Gen4 x16 + Gen4 x4, slot 2 preinstalled Thunderbolt 4 AIC) |
| PCIe Card Size | 185 × 131.15 × 18.76 mm |
| USB Ports | 1 × USB-C, 2 × USB-A (USB 3.2 Gen2 10Gbps) |
| HDMI Output | 1 × HDMI 1.4b (up to 4096 × 2160 @ 30Hz) |
| Form Factor | Tower |
| LED Indicators | HDD 1–8, Status, LAN, USB port, M.2 port |
| Buttons | Power, Reset, USB Copy |
| Dimensions (H × W × D) | 180.2 × 329.3 × 279.6 mm |
| Net Weight | 7.34 kg |
| Gross Weight | 8.99 kg |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Relative Humidity | 5–95% RH non-condensing (wet bulb: 27°C) |
| Power Supply | 350W PSU (100–240V) |
| Power Consumption (Idle) | 62.668 W |
| Power Consumption (Typical) | 104.35 W |
| Fan | 2 × 120 mm system fan, 1 × 60 mm CPU fan |
| System Warning | Buzzer |
| Security | Kensington Security Slot |
| Max CIFS Connections | 3500 |


















