Description
Description
● Quad-core for multitasking
● High-speed 10GbE SFP+
● 2.5GbE is a must!
● PCIe Gen 3 expandability
● Faster USB transfer and backup
● Centralized backup and snapshot protection
● High-speed 10GbE SFP+
● 2.5GbE is a must!
● PCIe Gen 3 expandability
● Faster USB transfer and backup
● Centralized backup and snapshot protection

Specifications
| Model | TS-432X-4G |
| CPU | AnnapurnaLabs Alpine AL524, 4-core, 2.0GHz |
| CPU Architecture | 64-bit ARM |
| Floating Point Unit | Yes |
| Encryption Engine | Yes |
| Memory | 4 GB SODIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 16 GB (1 x 16 GB) |
| Memory Slot | 1 x SODIMM DDR4 |
| ECC Memory Support | No |
| Flash Memory | 512 MB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5″ & 2.5″ SATA HDDs/SSDs |
| Hot-swappable | Yes |
| SSD Cache Acceleration | Yes |
| Network | 2 x 2.5GbE (2.5G/1G/100M), 1 x 10GbE SFP+ |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| PCIe Slot | 1 x PCIe Gen 3 x4 |
| PCIe Card Size Limit | 190 x 68.9 x 18.76 mm |
| USB Ports | 2 x USB 3.2 Gen 1 |
| Form Factor | Tower |
| Indicators | Power, Status, LAN, USB, HDD1-4 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 165 × 170 × 226.5 mm |
| Weight | Net: 1.99 kg / Gross: 4.8 kg |
| Operating Temp. | 0 – 40°C (32°F – 104°F) |
| Storage Temp. | -20 – 70°C (-4°F – 158°F) |
| Humidity | 5–95% RH non-condensing (wet bulb: 27°C) |
| Power Supply | 90W adapter (12VDC), 100-240VAC |
| Cooling | 1 x 120mm fan, 12VDC |
| System Warning | Buzzer |
| Security | Kensington Security Slot |




















