Sale!
Description
Description
● Thunderbolt™ 4 ports
● Video transcoding
● Prevent video corruption
● 2.5 GbE as standard and upgradable to 25 GbE
● Up to 154 TB storage capacity
● Video transcoding
● Prevent video corruption
● 2.5 GbE as standard and upgradable to 25 GbE
● Up to 154 TB storage capacity
TVS-h874T
Thunderbolt™ 4 NAS. Designed for creators and small studios
The brand-new Thunderbolt™ 4 NAS is a great sidekick for your creative talents. Coming with a powerful Intel® Core™ i9 16-core / i7 12-core processor, the TVS-h874T supercharges your productivity by allowing you to tackle 4K video projects smoothly and simultaneously across your team. The creator-oriented ZFS-based TVS-h874T NAS guarantees well-organized collaborative workflows and hardware expandability (such as upgradable 25 GbE connectivity and 64 GB RAM) to grow with your business and inspiration.

Specifications
| CPU | Intel® Core™ i7 12-core (8P+4E) / 20-thread |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics 770 |
| Floating Point Unit | — |
| Encryption Engine | AES-NI |
| Hardware-accelerated Transcoding | — |
| System Memory | 32 GB SODIMM DDR4 (2×16 GB) |
| Maximum Memory | 64 GB (2×32 GB) |
| Memory Slot | 2× SODIMM DDR4 |
| Flash Memory | 5 GB (Dual boot OS protection) |
| Drive Bay | 8× 3.5″ SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5″ SATA HDD / 2.5″ SATA SSD |
| Hot-swappable | Yes (M.2 SSD not supported) |
| M.2 Slot | 2× M.2 2280 PCIe Gen 4 x4 |
| NVMe Compatibility | PCIe Gen 3 and above |
| SSD Cache Acceleration | — |
| GPU pass-through | — |
| 2.5GbE Port | 2 (2.5G/1G/100M/10M) |
| 5GbE Port | Optional (via PCIe card) |
| 10GbE Port | Optional (via PCIe card) |
| Wake on LAN | Yes |
| Jumbo Frame | Yes |
| Thunderbolt Port | 2× Thunderbolt 4 |
| PCIe Slot | 2 (Gen4 x16 + Gen4 x4, slot 2 preinstalled with TB4 AIC) |
| USB 3.2 Gen 2 Ports | 1× Type-C, 2× Type-A (10Gbps) |
| HDMI Output | 1× HDMI 1.4b (4096×2160 @ 30Hz) |
| Form Factor | Tower |
| LED Indicators | HDD1-8, Status, LAN, USB, M.2 |
| LCD Display/Button | — |
| Buttons | Power, Reset, USB Copy |
| Dimensions (H×W×D) | 180.2 × 329.3 × 279.6 mm |
| Weight (Net) | 7.34 kg |
| Weight (Gross) | 8.99 kg |
| Operating Temperature | 0–40°C |
| Storage Temperature | -20–70°C |
| Relative Humidity | 5–95% RH (non-condensing) |
| Power Supply | 350W, 100–240V |
| Power Consumption (Standby) | 62.668 W |
| Power Consumption (Typical) | 104.35 W |
| Fan | 2×120mm system, 1×60mm CPU |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Max Concurrent CIFS Connections | 3500 |
















